Border
Description
GridHeim Formatting Border
Properties
Name | Type | Description | Notes |
---|---|---|---|
formatId | UUID | [optional] | |
style | StyleEnum | [optional] | |
color | ColorEnum | [optional] | |
id | UUID | Unique identifier for object in the system | [optional] |
ownerId | UUID | UUID of owner of the object in the system | [optional] |
createdDate | OffsetDateTime | Date of object creation | [optional] |
keyHash | String | Data, including hash of the key(s) used to encrypt this record. | [optional] |
lastAccessedById | UUID | Last user to access object | [optional] |
lastAccessedDate | OffsetDateTime | Timestamp of last access of object | [optional] |
lastModifiedById | UUID | Unique identifier for user who last modifed the object in the system | [optional] |
lastModifiedDate | OffsetDateTime | Date of last object modification | [optional] |
Enum: StyleEnum
Name | Value |
---|---|
borderNone | "None" |
borderThin | "Thin" |
borderMedium | "Medium" |
borderDashed | "Dashed" |
borderDotted | "Dotted" |
borderThick | "Thick" |
borderDouble | "Double" |
borderHair | "Hair" |
borderMediumDashed | "MediumDashed" |
borderDashDot | "DashDot" |
borderMediumDashDot | "MediumDashDot" |
borderDashDotDot | "DashDotDot" |
borderMediumDashDotDot | "MediumDashDotDot" |
borderSlantedDashDot | "SlantedDashDot" |
Enum: ColorEnum
Name | Value |
---|---|
colorBlack | "Black" |
colorRed | "Red" |
colorBlue | "Blue" |
colorYellow | "Yellow" |
colorGreen | "Green" |
colorTeal | "Teal" |
colorGray50 | "Gray50" |
Implemented Interfaces
- Serializable
Generated Version Details
~ | value |
---|---|
GENERATOR VERSION | com.valkyrlabs:ValkyrAI API 1.0-SNAPSHOT |
API ARTIFACT | com.valkyrlabs.valkyrai-api.jar |
GENERATOR VERSION | org.openapitools.openapi-generator:7.5.0 |
GENERATOR CLASS | org.openapitools.codegen.languages.SpringCodegen |
GENERATED DATE | 2025-04-09T20:27:13.881184-07:00[America/Los_Angeles] |