Format
Description
GridHeim Formatting Object
Properties
| Name | Type | Description | Notes |
|---|---|---|---|
| workbookId | UUID | the workbook containing this format | [optional] |
| fontWeight | FontWeightEnum | [optional] | |
| fontSize | Integer | [optional] | |
| fontFace | String | [optional] | |
| underline | UnderlineEnum | [optional] | |
| color | ColorEnum | [optional] | |
| alignmentHorizontal | AlignmentHorizontalEnum | [optional] | |
| alignmentVertical | AlignmentVerticalEnum | [optional] | |
| pattern | PatternEnum | [optional] | |
| borderLeft | Border | [optional] | |
| borderRight | Border | [optional] | |
| borderTop | Border | [optional] | |
| borderBottom | Border | [optional] | |
| id | UUID | Unique identifier for object in the system | [optional] |
| ownerId | UUID | UUID of owner of the object in the system | [optional] |
| createdDate | OffsetDateTime | Date of object creation | [optional] |
| keyHash | String | Data, including hash of the key(s) used to encrypt this record. | [optional] |
| lastAccessedById | UUID | Last user to access object | [optional] |
| lastAccessedDate | OffsetDateTime | Timestamp of last access of object | [optional] |
| lastModifiedById | UUID | Unique identifier for user who last modifed the object in the system | [optional] |
| lastModifiedDate | OffsetDateTime | Date of last object modification | [optional] |
Enum: FontWeightEnum
| Name | Value |
|---|---|
| fontWeightLight | 200 |
| fontWeightRegular | 400 |
| fontWeightBold | 700 |
Enum: UnderlineEnum
| Name | Value |
|---|---|
| underlineNone | 0 |
| underlineSingle | 1 |
| underlineDouble | 2 |
| underlineSingleAccounting | 21 |
| underlineDoubleAccounting | 22 |
Enum: ColorEnum
| Name | Value |
|---|---|
| colorBlack | "Black" |
| colorWhite | "White" |
| colorRed | "Red" |
| colorBrightGreen | "BrightGreen" |
| colorBlue | "Blue" |
| colorYellow | "Yellow" |
| colorPink | "Pink" |
| colorTurquoise | "Turquoise" |
| colorDarkRed | "DarkRed" |
| colorOrange | "Orange" |
| colorDarkYellow | "DarkYellow" |
| colorGreen | "Green" |
| colorTeal | "Teal" |
| colorLightBlue | "LightBlue" |
| colorViolet | "Violet" |
| colorGray80 | "Gray80" |
Enum: AlignmentHorizontalEnum
| Name | Value |
|---|---|
| alignLeft | "Left" |
| alignCenter | "Center" |
| alignRight | "Right" |
| alignFill | "Fill" |
| alignJustify | "Justify" |
| alignCenterAcrossSelection | "CenterAcrossSelection" |
Enum: AlignmentVerticalEnum
| Name | Value |
|---|---|
| alignTop | "Top" |
| alignMiddle | "Middle" |
| alignBottom | "Bottom" |
| alignJustify | "Justify" |
Enum: PatternEnum
| Name | Value |
|---|---|
| patternNone | 0 |
| patternFilled | 1 |
| patternLightFill | 2 |
| patternMediumFill | 3 |
| patternHeavyFill | 4 |
| patternHorizontalStripes | 5 |
| patternVerticalStripes | 6 |
| patternDiagonalStripes | 7 |
| patternDiagonalStripesAlt | 8 |
| patternCheckerboard | 9 |
Implemented Interfaces
- Serializable
Generated Version Details
| ~ | value |
|---|---|
| GENERATOR VERSION | com.valkyrlabs:ValkyrAI API 1.0.1-SNAPSHOT |
| API ARTIFACT | com.valkyrlabs.valkyrai-api.jar |
| GENERATOR VERSION | org.openapitools.openapi-generator:7.5.0 |
| GENERATOR CLASS | org.openapitools.codegen.languages.SpringCodegen |
| GENERATED DATE | 2025-09-03T16:35:42.569765-07:00[America/Los_Angeles] |